Click on event's date and scroll to bottom of page for details.
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 29 | 30 | 31 | 1 | 2 10:00 AM to 1:30 PM "2010 GAR Contracts & Exhibits" CE Credit (click & scroll to bottom) | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 10:00 AM to 1:30 PM "All About Leases" CE Credit (click & scroll to bottom) | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 10:00 AM to 12:00 PM "Monthly Meeting" (click & scroll to bottom) | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 10:00 AM to 1:30 PM " Do's & Don'ts of Short Sale Listings & Contracts" CE Credit (click & scroll to bottom) | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Daily Event Schedule for Wednesday September 8, 2010